| Notes | Year | Make | Model | Trim | Engine |
| | 1998 | Chevrolet | W3500 Tiltmaster | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1998 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck - Low Tilt | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1998 | GMC | W3500 Forward | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1998 | GMC | W4500 Forward | W4S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1998 | GMC | W4500 Forward | W4S042 Straight Truck - Low Tilt | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1998 | Isuzu | NQR | Base | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1997 | Chevrolet | W3500 Tiltmaster | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1997 | Chevrolet | W4500 Tiltmaster | W4S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1997 | GMC | W3500 Forward | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1997 | Isuzu | NPR | Base | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1997 | Isuzu | NQR | Base | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1996 | Chevrolet | W3500 Tiltmaster | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1996 | Chevrolet | W4500 Tiltmaster | W4S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1996 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck - Low Tilt | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1996 | GMC | W3500 Forward | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1996 | Isuzu | NPR | Base | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1996 | Isuzu | NQR | Base | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1995 | Chevrolet | W3500 Tiltmaster | W3S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1995 | Chevrolet | W4500 Tiltmaster | W4S042 | 3.9L 236Cu. In. l4 DIESEL Naturally Aspirated |
| | 1995 |
|